Difference between revisions of "MediaWiki:Common.css"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
/* Changes the background color of the bottom and left of each page, up to behind half of the logos: */ | /* Changes the background color of the bottom and left of each page, up to behind half of the logos: */ | ||
− | body { background: #252525;} | + | body { |
+ | background: #252525; | ||
+ | color: #e5e5e5; /* Change the default text color */ | ||
+ | } | ||
− | /* | + | /* Background color of the content and title of pages */ |
− | #content { background-color: #252525; } | + | #content { |
+ | background-color: #252525; | ||
+ | } | ||
− | /* | + | /* Sets background color of the logo area */ |
− | #p-logo { background-color: #252525; } | + | #p-logo { |
+ | background-color: #252525; | ||
+ | } | ||
− | /* | + | /* Background color of the title of the navigation menu in the left column */ |
− | #p-navigation { background-color: #252525; } | + | #p-navigation { |
+ | background-color: #252525; | ||
+ | } | ||
− | /* Changes color | + | /* Changes color for contents table on main page */ |
.mw-parser-output .toc { | .mw-parser-output .toc { | ||
background-color: #343434; /* Change to your desired background color */ | background-color: #343434; /* Change to your desired background color */ | ||
Line 19: | Line 28: | ||
} | } | ||
− | + | /* Heading colors */ | |
− | |||
− | |||
− | |||
h1, h2, h3 { | h1, h2, h3 { | ||
color: #e5e5e5; /* Change heading colors */ | color: #e5e5e5; /* Change heading colors */ | ||
} | } | ||
+ | |||
+ | /* Link colors */ | ||
a { | a { | ||
color: #90b7f9; /* Change link color */ | color: #90b7f9; /* Change link color */ | ||
Line 33: | Line 41: | ||
} | } | ||
− | + | /* Top bar */ | |
#mw-head { | #mw-head { | ||
background-color: #252525; /* Change to your desired color */ | background-color: #252525; /* Change to your desired color */ | ||
} | } | ||
− | * | + | #mw-head a { |
− | + | color: #e5e5e5; /* Change link color in the top bar */ | |
+ | } | ||
− | + | /* Change color for the “view, edit, history” bar */ | |
− | /* | ||
#ca-view, | #ca-view, | ||
#ca-edit, | #ca-edit, | ||
Line 49: | Line 57: | ||
} | } | ||
− | + | /* Notable members table */ | |
.notable-members { | .notable-members { | ||
background-color: #343434 !important; /* Change to your desired color */ | background-color: #343434 !important; /* Change to your desired color */ | ||
Line 55: | Line 63: | ||
} | } | ||
− | + | /* Changes color to grid lines for notable members */ | |
− | * | ||
.notable-members th, .notable-members td { | .notable-members th, .notable-members td { | ||
border: 2px solid #e6e6e6; /* Change this to your desired grid line color */ | border: 2px solid #e6e6e6; /* Change this to your desired grid line color */ | ||
+ | } |
Revision as of 19:40, 4 May 2025
/* CSS placed here will be applied to all skins */ /* Changes the background color of the bottom and left of each page, up to behind half of the logos: */ body { background: #252525; color: #e5e5e5; /* Change the default text color */ } /* Background color of the content and title of pages */ #content { background-color: #252525; } /* Sets background color of the logo area */ #p-logo { background-color: #252525; } /* Background color of the title of the navigation menu in the left column */ #p-navigation { background-color: #252525; } /* Changes color for contents table on main page */ .mw-parser-output .toc { background-color: #343434; /* Change to your desired background color */ border: 1px solid #444241; /* Optional: change border color */ } /* Heading colors */ h1, h2, h3 { color: #e5e5e5; /* Change heading colors */ } /* Link colors */ a { color: #90b7f9; /* Change link color */ } a:hover { color: #c70039; /* Change hover color for links */ } /* Top bar */ #mw-head { background-color: #252525; /* Change to your desired color */ } #mw-head a { color: #e5e5e5; /* Change link color in the top bar */ } /* Change color for the “view, edit, history” bar */ #ca-view, #ca-edit, #ca-history { background-color: #7f7f7f; /* Change to your desired background color */ color: #e5e5e5; /* Change text color if needed */ } /* Notable members table */ .notable-members { background-color: #343434 !important; /* Change to your desired color */ color: #e5e5e5; /* Optional: set text color */ } /* Changes color to grid lines for notable members */ .notable-members th, .notable-members td { border: 2px solid #e6e6e6; /* Change this to your desired grid line color */ }